TOP 25 BOYS XC (3K)
Updated through November 1, 2025
| Name | Time | Year |
| 1. Collin Langston | 09:28.80 | 2025 |
| 2. RJ Destremps | 09:40.17 | 2025 |
| 3. Daniel Dean | 10:11.40 | 2011 |
| 4. Zach Harrigan | 10:14.24 | 2016 |
| 5. Landon Watkins | 10:15.40 | 2023 |
| 6. Christian Hindman | 10:17.11 | 2021 |
| 7. Oscar Brown | 10:20.77 | 2021 |
| 8. Josh Hindman | 10:22.40 | 2019 |
| 9. Jacob Greene | 10:25.68 | 2025 |
| 10. Max Tschopp | 10:25.97 | 2024 |
| 11. Alec Brown | 10:27.10 | 2024 |
| 12. Ethan Bhatt | 10:33.00 | 2016 |
| 13. Jake Moyer | 10:34.52 | 2023 |
| 14. Reed Legg | 10:36.39 | 2016 |
| 15. Landon O’Brien | 10:40.30 | 2023 |
| 16. Joaquin Abanses | 10:44.40 | 2020 |
| 17. Casey Pleune | 10:45.50 | 2015 |
| 18. Jacob Braun | 10:45.93 | 2017 |
| 19. Judah Dean | 10:46.60 | 2011 |
| 20. Logan Coen | 10:47.53 | 2025 |
| 21. Alex Geisel | 10:54.00 | 2025 |
| 22. Steven Olver | 10:57.30 | 2025 |
| 23. Zach Glover | 11:05.36 | 2020 |
| 24. Brennan Fargher | 11:08.90 | 2019 |
| 25. Ace Hallinan | 11:09.20 | 2025 |
TOP 25 GIRLS XC (3K)
Updated through November 1, 2025
| Name | Time | Year |
| 1. Lainee Mercer | 10:25.50 | 2023 |
| 2. Bella Pawloski | 11:04.70 | 2014 |
| 3. Jacquelyn Abanses | 11:08.00 | 2016 |
| 4. Eliana Black | 11:13.73 | 2018 |
| 5. Ellie Pleune | 11:19.68 | 2016 |
| 6. Katelin Wilcox | 11:20.90 | 2022 |
| 7. Ana Menard | 11:38.20 | 2024 |
| 8. Anna Breede | 11:41.63 | 2017 |
| 9. Addison Joffre | 11:48.50 | 2024 |
| 10. Alina Bradshaw | 11:57.90 | 2025 |
| 11. Lydia Friedman | 12:09.60 | 2015 |
| 12. Ainsley Aeschleman | 12:12.88 | 2021 |
| 13. Ainsley McDonald | 12:14.19 | 2023 |
| 14. Lindie Mayer | 12:28.00 | 2016 |
| 15. Jensen Mayer | 12:28.80 | 2015 |
| 16. Nicole Oliveira | 12:33.40 | 2018 |
| 17. Marianna Tuthill | 12:35.70 | 2015 |
| 18. Kailyn Ford | 12:37.56 | 2021 |
| 19. Lucy Dory | 12:38.30 | 2025 |
| 20. Moriah Friedman | 12:41.00 | 2016 |
| 21. Naylani Colon | 12:41.30 | 2024 |
| 22. Alise Minichino | 12:45.60 | 2024 |
| 23. Victoria Kornitzer | 12:46.60 | 2015 |
| 24. Nora Setty | 12:47.70 | 2024 |
| 25. Leah Foster | 12:47.83 | 2021 |
TOP 20 BOYS XC (2K)
Updated through November 1, 2025
| Name | Time | Year |
| 1. RJ Destremps | 07:02.20 | 2023 |
| 2. Alex Geisel | 07:17.18 | 2024 |
| 3. Elijah Velasquez | 07:31.80 | 2014 |
| 4. Ace Hallinan | 07:38.50 | 2024 |
| 5. Zach Glover | 07:41.98 | 2017 |
| 6. Karsyn Darst | 07:46.02 | 2017 |
| 7. Thomas Destremps | 07:54.40 | 2025 |
| 8. Samuel Young | 07:54.90 | 2025 |
| 9. Wesley Taylor | 07:57.10 | 2024 |
| 10. Tristan Deanna | 07:57.20 | 2025 |
| 11. Brock Glover | 07:58.00 | 2017 |
| 12. Carson Caplinger | 08:02.47 | 2015 |
| 13. Austin Hair | 08:02.54 | 2019 |
| 14. Jaxon Maughan | 08:03.00 | 2022 |
| 15. Landon O’Brien | 08:03.20 | 2020 |
| 16. Alec Brown | 08:09.40 | 2021 |
| 17. Elijah Ramirez | 08:09.40 | 2024 |
| 18. Logan Mong | 08:09.40 | 2021 |
| 19. Noah Hallinan | 08:11.00 | 2025 |
| 20. Chase Holloway | 08:13.98 | 2020 |
TOP 20 GIRLS XC (2K)
Updated through November 1, 2025
| Name | Time | Year |
| 1. Maysen McDonald | 07:57.40 | 2025 |
| 2. Eliana Black | 08:03.60 | 2017 |
| 3. Lainey Jessup | 08:11.90 | 2025 |
| 4. Jordan Long | 08:20.30 | 2025 |
| 5. Riley Smith | 08:40.50 | 2025 |
| 6. Lucy Dory | 08:53.20 | 2024 |
| 7. Rosie Barnhill | 08:57.30 | 2025 |
| 8. Amy Cook | 08:59.50 | 2021 |
| 9. Katelin Wilcox | 09:01.20 | 2018 |
| 10. Elsie Henderson | 09:01.50 | 2019 |
| 11. Madelyn Pleune | 09:03.60 | 2016 |
| 12. Meaghan Ballard | 09:04.50 | 2017 |
| 13. Micah Friedman | 09:05.70 | 2016 |
| 14. Ainsley Aeschleman | 09:09.90 | 2018 |
| 15. Kenza Galbraith | 09:10.60 | 2025 |
| 16. Carolyn Harris | 09:36.30 | 2014 |
| 17. Kora Deanna | 09:36.70 | 2025 |
| 18. Elizabeth Stewart | 09:39.80 | 2022 |
| 19. Jayana Joseph-Suarez | 09:39.80 | 2021 |
| 20. Alli Laffler | 09:41.20 | 2017 |
TOP 20 BOYS (5K)
5K times reflect races from Harriers 5K Series
Updated through December 14, 2025
| 1. Landon Watkins | 16:41 | 2024 |
| 2. RJ Destremps | 16:50 | 2025 |
| 3. Oscar Brown | 17:08 | 2022 |
| 4. Christian Hindman | 17:11 | 2022 |
| 5. Jake Moyer | 17:21 | 2024 |
| 6. Joaquin Abanses | 17:31 | 2021 |
| 7. Josh Hindman | 17:32 | 2020 |
| 8. Max Tschopp | 17:54 | 2025 |
| 9. Casey Pleune | 17:55 | 2016 |
| 10. Alex Geisel | 18:07 | 2025 |
| 11. Oliver Day | 18:11 | 2025 |
| 12. Alec Brown | 18:15 | 2025 |
| 13. Jacob Greene | 18:20 | 2025 |
| 14. Logan Coen | 18:21 | 2025 |
| 15. Colin O’Hara | 18:22 | 2025 |
| 16. Jaxson Rose | 18:26 | 2023 |
| 17. Landon Hill | 18:33 | 2023 |
| 18. Ace Hallinan | 18:41 | 2025 |
| 19. Landon O’Brien | 18:45 | 2023 |
| 20. Tyson Dang | 18:52 | 2025 |
TOP 20 Girls (5K)
5K times reflect races from Harriers 5K Series
Updated through December 14, 2025
| 1. Ellie Pleune | 18:14 | 2017 |
| 2. Lainee Mercer | 18:35 | 2024 |
| 3. Katelin Wilcox | 19:18 | 2023 |
| 4. Ana Menard | 19:39 | 2025 |
| 5. Addison Joffre | 20:00 | 2025 |
| 6. Leah Foster | 20:23 | 2023 |
| 7. Lina Logar | 20:30 | 2023 |
| 8. Kaitlyn Zabrocki | 21:02 | 2023 |
| 9. Ainsley McDonald | 21:03 | 2024 |
| 10. Mady Ammirati | 21:11 | 2023 |
| 11. Jacquelyn Abanses | 21:12 | 2015 |
| 12. Kailyn Ford | 21:18 | 2022 |
| 13. Ainsley Aeschleman | 21:40 | 2022 |
| 14. Maysen McDonald | 21:48 | 2025 |
| 15. Naylani Colon | 21:49 | 2024 |
| 16. Alina Bradshaw | 22:01 | 2024 |
| 17. Amy Cook | 22:06 | 2023 |
| 18. Alise Minichino | 22:18 | 2025 |
| 19. Bella Abrao | 22:37 | 2025 |
| 20. Nora Setty | 22:38 | 2025 |


TOP 20 BOYS (8K)
Gasparilla 8K Harrier records
Updated through February 2025
| 1. RJ Destremps | 28:45 | 2025 |
| 2. Landon Watkins | 29:01 | 2024 |
| 3. Oscar Brown | 29:17 | 2022 |
| 4. Casey Pleune | 30:11 | 2016 |
| 5. Jake Moyer | 30:15 | 2024 |
| 6. Alec Brown | 30:25 | 2025 |
| 7. Christian Hindman | 30:25 | 2022 |
| 8. Max Tschopp | 30:45 | 2025 |
| 9. Tyson Dang | 30:54 | 2025 |
| 10. Oliver Day | 31:12 | 2025 |
| 11. Zach Harrigan | 31:23 | 2017 |
| 12. Joaquin Abanses | 31:27 | 2020 |
| 13. Colin Fargher | 31:31 | 2024 |
| 14. Jaxson Rose | 31:36 | 2023 |
| 15. Liam Ballard | 31:56 | 2019 |
| 16. Colin O’Hara | 32:06 | 2025 |
| 17. Ace Hallinan | 33:09 | 2024 |
| 18. Jacob Greene | 33:11 | 2025 |
| 19. Josh Hindman | 33:16 | 2020 |
| 20. Keagan Roy | 33:30 | 2023 |
TOP 20 Girls (8K)
Gasparilla 8K Harrier records
*Denotes overall race winner
Updated through February 2025
| 1. Lainee Mercer* | 31:00 | 2024 |
| 2. Ellie Pleune* | 31:13 | 2017 |
| 3. Katelin Wilcox* | 32:39 | 2023 |
| 4. Addison Joffre | 33:36 | 2025 |
| 5. Ana-Cecilia Maia Menard | 33:39 | 2025 |
| 6. Eliana Black | 34:43 | 2018 |
| 7. Kaitlyn Zabrocki | 37:13 | 2023 |
| 8. Ainsley McDonald | 37:23 | 2024 |
| 9. Leah Foster | 37:35 | 2022 |
| 10. Nora Setty | 38:05 | 2025 |
| 11. Alise Minichino | 38:37 | 2025 |
| 12. Alina Bradshaw | 39:37 | 2025 |
| 13. Danica Galbraith | 39:58 | 2025 |
| 14. Maysen McDonald | 41:02 | 2025 |
| 15. Bella Abrao | 41:55 | 2025 |
| 16. Anna Breede | 42:33 | 2017 |
| 17. Emma Bly | 42:38 | 2016 |
| 18. Ainsley Aeschleman | 42:54 | 2020 |
| 19. Meaghan Ballard | 43:03 | 2022 |
| 20. Carly Henry | 43:14 | 2020 |
Tampa Bay Times article about 2024 8k winner, Lainee Mercer:
Tampa Bay Times article about 2023 8k winner, Katelin Wilcox:
Tampa Bay Times article about 2017 8k winner, Ellie Pleune:
TRACK RECORDS
Updated through May 17, 2025
| Event | Name | Time | Date |
| 400m | Zachary Harrigan | 1:01.70 | 2/21/2017 |
| 800m | Christian Hindman | 2:06.31 | 5/21/2022 |
| 1500m | Christian Hindman | 4:20.26 | 5/21/2022 |
| 3000m | Landon Watkins | 9:14.25 | 5/3/2024 |
| 4×800 | Joaquin Abanses, Oscar Brown, Zach Glover, Christian Hindman | 10:12.96 | 2/27/2021 |
| Event | Name | Time | Date |
| 400m | Isabella Pawloski | 1:03.91 | 4/25/2015 |
| 800m | Lainee Mercer | 2:22.04 | 5/4/2024 |
| 1500m | Lainee Mercer | 4:47.24 | 5/4/2024 |
| 3000m | Lainee Mercer | 10:13.38 | 5/3/2024 |
| 4×800 | Anna Breede, Lydia Friedman, Ellie Pleune, Jacquelyn Abanses | 10:46.64 | 4/2/2016 |
| Shot Put | Samantha Stewart | 28’5.5″ | 4/27/2024 |