Records

TOP 25 BOYS XC (3K)

Updated through October 29, 2022

1. Daniel Dean 10:11.40 2011
2. Zach Harrigan 10:14.24 2016
3. Christian Hindman 10:17.11 2021
4. Oscar Brown 10:20.77 2021
5. Josh Hindman 10:22.40 2019
6. Ethan Bhatt 10:33.00 2016
7. Reed Legg 10:36.39 2016
8. Joaquin Abanses 10:44.40 2020
9. Casey Pleune 10:45.50 2015
10. Jacob Braun 10:45.93 2017
11. Judah Dean 10:46.60 2011
12. Landon O’Brien 11:02.90 2022
13. Zach Glover 11:05.36 2020
14. Brennan Fargher 11:08.90 2019
15. Chase Thurber 11:09.75 2018
16. Liam Ballard 11:13.89 2018
17. Daniel Casey 11:14.63 2017
18. Jaxson Rose 11:16.00 2022
19. Davis Bly 11:16.70 2014
20. Will Connery 11:17.00 2016
21. Bryce Kreuger 11:17.46 2016
22. Cooper Chesser 11:21.30 2020
23. Braxton Legg 11:22.30 2015
24. Carson Caplinger 11:26.62 2017
25. Jake Moyer 11:27.20 2022

TOP 25 GIRLS XC (3K)

Updated through October 29, 2022

1. Lainee Mercer 10:50.70 2022
2. Bella Pawloski 11:04.70 2014
3. Jacquelyn Abanses 11:08.00 2016
4. Eliana Black 11:13.73 2018
5. Ellie Pleune 11:19.68 2016
6. Katelin Wilcox 11:20.90 2022
7. Anna Breede 11:41.63 2017
8. Lydia Friedman 12:09.60 2015
9. Ainsley Aeschleman 12:12.88 2021
10. Lindie Mayer 12:28.00 2016
11. Jensen Mayer 12:28.80 2015
12. Nicole Oliveira 12:33.40 2018
13. Marianna Tuthill 12:35.70 2015
14. Kailyn Ford 12:37.56 2021
15. Moriah Friedman 12:41.00 2016
16. Victoria Kornitzer 12:46.60 2015
17. Leah Foster 12:47.83 2021
18. Kaitlyn Zabrocki 12:48.60 2022
19. Mady Ammirati 12:49.31 2022
20. Ainsely McDonald 12:55.30 2022
21. Lindsay Bates 13:02.21 2015
22. Rona Marzban 13:02.88 2017
23. Maggie Parrish 13:03.90 2011
24. Caroline Maggi 13:05.90 2014
25. Mar Bosques 13:30.05 2021

 

TOP 20 BOYS (5K)

5K times reflect races from Harriers 5K Series

Updated through May 27, 2023

1. Oscar Brown 17:08 2022
2. Christian Hindman 17:11 2022
3. Joaquin Abanses 17:31 2021
4. Josh Hindman 17:32 2020
5. Casey Pleune 17:55 2016
6. Jake Moyer 18:15 2023
7. Landon Watkins 18:25 2023
8. Jaxson Rose 18:26 2023
9. Landon Hill 18:33 2023
10. Landon O’Brien 18:56 2022
11. Keagan Roy 19:04 2023
12. Zach Glover 19:11 2021
13. Austin Hair 19:12 2023
14. Alec Brown 19:14 2022
15. Jacob Braun 19:32 2019
16. Colin Fargher 19:33 2023
17. Brock Glover 19:37 2018
18. Carson Caplinger 19:39 2018
19. Will Connery 19:39 2016
20. Elijah Galloway 19:55 2022

TOP 20 Girls (5K)

5K times reflect races from Harriers 5K Series

Updated through May 27, 2023

1. Ellie Pleune 18:14 2017
2. Lainee Mercer 18:46 2023
3. Katelin Wilcox 19:18 2023
4. Leah Foster 20:23 2023
5. Lina Logar 20:30 2023
6. Kaitlyn Zabrocki 21:02 2023
7. Mady Ammirati 21:11 2023
8. Jacquelyn Abanses 21:12 2015
9. Kailyn Ford 21:18 2022
10. Ainsley McDonald 21:30 2023
11. Ainsley Aeschleman 21:40 2022
12. Amy Cook 22:06 2023
13. Addison Joffre 22:50 2023
14. Meaghan Ballard 23:05 2022
15. Lara Falero 23:17 2021
16. Nora Setty 23:34 2023
17. Alli Laffler 24:06 2020
18. Mar Bosques 24:21 2021
19. Elsie Henderson 24:57 2020
20. Sarah Basham 25:09 2022

TOP 20 BOYS (8K)

Gasparilla 8K Harrier records

Updated through February 2023

1. Oscar Brown29:172022
2. Casey Pleune30:112016
3. Christian Hindman30:252022
4. Zach Harrigan31:232017
5. Joaquin Abanses31:272020
6. Jaxson Rose31:362023
7. Liam Ballard31:562019
8. Alec Brown32:302023
9. Josh Hindman33:162020
10. Jake Moyer33:172023
11. Keagan Roy33:302023
12. Will Connery33:532017
13. Brennan Fargher33:572020
14. Austin Hair34:022021
15. Colin Fargher34:212023
16. Jack Garcy34:382020
17. Landon O’Brien34:382023
18. Karsyn Darst35:312018
19. Wyatt Bedke35:322017
20. Carson Caplinger35:562017

TOP 20 Girls (8K)

Tampa Bay Times article about 2017 8k winner, Ellie Pleune:

https://www.tampabay.com/sports/running/another-gasparilla-first-for-13-year-old-ellie-pleune/2314566/

Tampa Bay Times article about 2023 8k winner, Katelin Wilcox:

https://www.tampabay.com/sports/outdoors/2023/02/26/dylan-nolan-katelin-wilcox-gasparilla-distance-classic-8k/

Gasparilla 8K Harrier records

*Denotes overall winner

Updated through February 2023

1. Ellie Pleune*31:132017
2. Katelin Wilcox*32:392023
3. Eliana Black34:432018
4. Kaitlyn Zabrocki37:132023
5. Leah Foster37:352022
6. Ainsley McDonald40:242023
7. Anna Breede42:332017
8. Emma Bly42:382016
9. Ainsley Aeschleman42:542020
10. Meaghan Ballard43:032022
11. Carly Henry43:142020
12. Madelyn Pleune44:112017
13. Sadie Shaw46:062020
14. Ella McCormick46:072020
15. Alli Laffler46:152019
16. Sami Stewart48:442023
17. Lina Logar51:142023
18. Fay Brooks52:592019
19. Lizzie Stewart54:472023
20. Avery Gonzalez59:072023

TRACK RECORDS

Updated through May 13, 2023

EventNameTimeDate
400mZachary Harrigan1:01.702/21/2017
800mChristian Hindman2:06.315/21/2022
1500mChristian Hindman4:20.265/21/2022
3000mZachary Harrigan9:48.595/13/2017
4×800Joaquin Abanses, Oscar Brown, Zach Glover, Christian Hindman10:12.962/27/2021
EventNameTimeDate
400mIsabella Pawloski1:03.914/25/2015
800mAnna Breede2:20.95_/__/2018
1500mLainee Mercer4:52.015/13/2023
3000mLainee Mercer10:32.225/12/2023
4×800Anna Breede, Lydia Friedman, Ellie Pleune, Jacquelyn Abanses10:46.64_/__/20__